Cleaning machines & equipment.
₹ 10500 / Piece Get Latest Price
| Motor Power | 2000 Watt |
| Brand | Lea Rock |
| Function | Dry |
| Shape | Handheld (Stick) |
| Voltage | 220V-240V |
| Power | 2000w |
| Suction Power | 240 Watt |
| Operation Mode | Semi-Automatic, Manual |
| Surface Recommendation | for Home |
| Container Capacity | 30 litre |
| Air Flow | 50 L/s |
| Cord Length | 9 Metre |
| Length Of The Cable | 8m |
| Mode Of Cooling | Circulating Air Cooling |
| Air Flow Rate | 106Ltr/sec |
| Vacuum Suction | 250 mbar |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Capacity | 30 Litre |
| Motor Power | 1200 Watt |
| Brand | lea rock |
| Function | Wet-Dry |
| Body Type | Handheld (Stick) |
| Shape | Handheld (Stick) |
| Suction Power | 230 mBar |
| Surface Recommendation | for Commercial use |
| Power | 1000 W |
| Air Flow | 53 L/s |
| Voltage | 220 V ~ 240 V |
| Recycle Air Flow Rate | 53L/S |
| Vacuum Suction | 2000 mm |
Minimum order quantity: 1 Piece
₹ 9000 / Unit Get Latest Price
| Brand | AGM |
| Power Consumption | 40Watt |
| RPM | 1400 |
| Voltage | 220V/50Hz |
| Autocut | 1min Autocut |
| Polish Capacity | 200ml |
Minimum order quantity: 1 Unit
₹ 15000 / Piece Get Latest Price
| Operation Mode | Manual |
| Usage | Office |
| Voltage and Frequency | 220-230VAC/50Hz |
| Brush Size | 18' |
| Water Sucker | 770mm |
| Brush Diameter | 455mm |
₹ 155000 / Piece Get Latest Price
| Recovery Tank | 380 (Ltr) |
| Brush Motor | 36/1125 (V/W) |
| Forward Speed | 0-6 (km/h) |
| Traction Motor | 36/2000 (V/W) |
| Batteries | 36/720 (V/Ah C5) |
| Brushes Pressure | 130-180 Kg |
| Working Width | 1300 mm |
| Suction Vacuum | 225 (mbar) |
| Squeegee Width | 1460 mm |
| Model Number | C 130 B |
| Power Supply | 36/aut. (V/Traction) |
| Solution Tank | 360 (Ltr) |
| Productivity | 7800 (m2/h) |
| Disc Brushes | 345(4) (No.)(mm) |
| Brushes | 220 rpm |
| Suction Motor | 36/1170 (V/W) |
| Max Gradient at Full Load | 10 (%) |
| Turning Diameter | 3250 mm |
| Dimensions | 2250x1880x1340 (LxHxW)(mm) |
| Machine Weight | 1265 kg |
₹ 32000 / Piece Get Latest Price
| Maximum Pressure (bar) | 150 bar |
| Power Source | Electric Motor |
| Pressure | 150 Bar |
| Flow Rate | 8 L/min |
| Motor Rating | 5 HP |
| Power | 2200 Watt |
| Application Area | Car & Truck Cleaning |
| Hose Length | 8 Meters |
| Voltage | 220V |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Maximum Pressure (bar) | 150 bar |
| Power Source | Electric |
| Operation Mode | Manual, Semi-Automatic |
| Cable Length | 5 (MT) |
| Voltage | 230 (V) |
| Hose Length | 8 (MT) |
| Max Pressure | 160 (Bar) |
| Max Delivery Rate | 400 (L/H) |
₹ 133000 / Piece Get Latest Price
| Motor Power (Watt) | 1500 Watt |
| Type | Walk Behind |
| Brush Diamter (inch) | 17 inch |
| Brush Speed (rpm) | 180 rpm |
| Application | for Floor scrubbing |
| Level of Automation | Semi Automatic |
| Voltage | 230 V / 50 Hz |
₹ 22125 / Piece Get Latest Price
| Hopper Capacity | 40L |
| Cleaning Width | 700 mm |
| Cleaning Capacity | 2450 m2 per hour |
| Net Weight | 18 kg |
| Product Type | Walk Behind |
₹ 8000 / Piece Get Latest Price
| Usage/Application | Industrial and Commercial |
| Operation Mode | Automatic, Semi-Automatic |
| Usage | Office |
| Voltage | 230 V / 50 Hz |
| Power | 1000 W |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Sole Cleaner | No |
| Power Source | Electricity |
| Type | Shoe Polish Machine |
| Surface Treatment | Color Coated |
Minimum order quantity: 1 Piece
₹ 9500 / Unit Get Latest Price
| Brand | AGM |
| Power Consumption | 40Watt |
| RPM | 1400 |
| Autocut | 30 second auto cut off |
| Polish Capacity | 200ml |
| Voltage | 220V/50Hz |
Minimum order quantity: 1 Unit
₹ 15950 / Piece Get Latest Price
| Air Flow | 30L/min |
| Voltage | DC 12V |
| Pressure | 250psi |
| Nozzles Included | 3 |
| Coil Air Hose | 3 m |
₹ 20000 / Piece Get Latest Price
| Pressure | 120 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Power | 1500 Watt |
| Motor Rating | 2 HP |
| Application Area | Car & Truck Cleaning, Workshop Cleaning |
| Engine Speed | 3450 RPM |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 240V |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Weight | 6.5 Kg |
| Max. Temperature | 50 DegreeC |
₹ 150000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Motor Power | 1000 Watt |
| Voltage | 220V-240V |
| Operation Mode | Semi-Automatic |
| Weight | 45.2 Kg |
| Frequency | 50 HZ |
| Main Cable Length | 12m |
| Brush Rotation Speed | 1500 Rpm/Min |
| Noise | 54 Db |
| Power | 1100W |
| Brush Diameter | 508 mm |
| Size | 480x150x930mm |
₹ 120 / Piece Get Latest Price
| Material | Plastic |
| Size | 14 inch |
| Usage/Application | Glass Cleaning |
| Rod Material | Plastic |
| Adjustable Rod | No |
| Replaceable Head | No |
| Weight | Approx 90 gm |
Minimum order quantity: 100 Piece
₹ 150000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Voltage and Frequency | 220-230VAC/50Hz |
| Brush Size | 18' |
| Water Sucker | 770mm |
| Brush Diameter | 455mm |
₹ 50000 / Piece Get Latest Price
| Brush Speed | 165 (rpm) |
| Noise Level | 57 |
| Model | 430 |
| Motor | 1000 W |
| Brush | 430 (rpm) |
| Pad Driver | 420 (mm) |
| Stripping Pad | 430 (mm) |
| Solution Pad | 10 (mm) |
| Weight with Tank Pad drive | 42 (kg.) |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 8 L/min |
| Power | 2200 Watt |
| Motor Rating | 5 HP |
| Application Area | Car & Truck Cleaning |
| Voltage | 220V |
| Hose Length | 8 Meters |
| Motor Phase | Single Phase |
| Warranty | 1 year |
₹ 18000 / Piece Get Latest Price
| Pressure | 100 Bar |
| Power Source | Electric Motor |
| Flow Rate | 10 L/min |
| Motor Rating | 5 HP |
| Power | 1800 Watt |
| Application Area | Car & Truck Cleaning |
| Voltage | 240V |
| Hose Length | 8 Meters |
₹ 34000 / Piece Get Latest Price
| Pressure | 150 Bar |
| Power | 3000 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 5 HP |
| Application Area | Car & Truck Cleaning |
| Power Source | Electric Motor |
| Motor Phase | Single Phase |
| Voltage | 220V |
| Warranty | 1 Year |
| Hose Length | 8 Metre |
₹ 190000 / Piece Get Latest Price
| Weight | 25 kgs |
| Cleaning Width | 700 mm |
| Hopper Capacity | 40 ltrs |
| Dimensions | 790 x 760 x 460 mm |
| Tank Capacity | 35 lts |
| Noise Level | 65 |
₹ 10000 / Piece Get Latest Price
| Capacity | 16L |
| Material | Brass |
| Power Source | Battery |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 1 Litre |
₹ 15000 / Piece Get Latest Price
| Motor Power | 1200 Watt |
| Brand | Bosch |
| Body Type | Canister |
| Funtion | Wet-Dry |
| Suction Power | 250 mBar |
| Container Capacity | 15 Litre |
| Surface Recommendation | For Industrial Use |
| Air Flow | 50 L/s |
| Noise Level | Less than 70 dB |
| Filtration | HEPA Filter |
| Voltage | 220-240 V | 50 Hz |
| Operation Mode | Semi Automatic |
| Color | Blue |
| Cable Length | 7 Metre |
| Material | Plastic |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
Amar Mehta (Managing Director)
A G M Enterprises
No. 22/23, Bhawani Peth, Koyalikar Building Near Palkhi Chowk, Opposite Canara Bank
Bhavani Peth, Pune - 411042, Maharashtra, India